Side-by-Side Comparison
Pick 2–3 platforms to compare every scored category, Enterprise & Operations breakdown, pricing and editorial verdict side by side.
| Category | BigCommerce | Wix |
|---|---|---|
| AI | 8.5 | 9 ✓ |
| Design | 8.6 | 9.2 ✓ |
| Catalog | 8.3 | 8.4 ✓ |
| Mobile | 8.4 | 8.7 ✓ |
| Commerce | 8.5 | 8.9 ✓ |
| Marketing | 7.9 | 8.4 ✓ |
| Automation | 8.2 ✓ | 8.2 |
| Performance | 8 | 8.5 ✓ |
| Ecosystem | 8 ✓ | 8 |
| Value | 7.8 | 8.3 ✓ |
| Enterprise | 9 ✓ | 7 |
Finance, HR, ERP, PMS and POS — side by side.
| Criterion | BigCommerce | Wix |
|---|---|---|
| Finance & Accounting | 9 ✓ | 6.5 |
| HR Module | 7.5 ✓ | 5.5 |
| ERP (Enterprise Resource Planning) | 9.8 ✓ | 6 |
| Product / Property Management System | 9.7 ✓ | 8.5 |
| POS (Point of Sale) | 9 ✓ | 8.5 |
BigCommerce
Wix
| Store Size | BigCommerce | Wix |
|---|---|---|
| small store | $39/mo | $17/mo |
| medium store | $299/mo | $17/mo |
| large store | Custom (Enterprise) | $17/mo |